Superimposed pulse Ignitor ZX 400 L
Applications: HPS 100-150-250-400W
MH 35-70-100-150-250-400W
LED indication for ignitor's working mode
Connection: screw М8
Standards: EN 60927 and EN 61347-1

| Lamp types | HPS 100-150-250-400W MH 35-70-100-150-250-400W | |
| Line Voltage | VAC | 220 – 240 |
| Frequency | Hz | 50 – 60 |
| Switching On/Off Voltage | V | ≤198 / ≥160 |
| Ignition Voltage | kV | 3.5 – 5.0 |
| Load Capacity | pF | 20 … 100 |
| No of Pulses per cycle | 6 | |
| Phase Impulse | ◦el | 60-90/240-270 |
| Max. Lamp Current | A | 4.5 |
| Internal losses at 25◦C ambient temperature | W | < 4 (4.5 A) < 1.5 (3.0 A) < 1 (1.8 A) |
| Rise in temperature at 25◦C ambient temperature | K | < 35 (4.5 A) < 15 (3.0 A) < 5 (1.8 A) |
| Max. Housing Temperature tc | ◦C | 105 |
| Approved ambient temperature ta | ◦C | - 30…+55 (4.5 A) - 30…+75 (3.0 A) - 30…+85 (1.8 A) |
| Screw Terminals | mm2 | 2.5 |
| Weight | g | 109 |
| Dimensions (LxWxH | mm | 75x35x29 |

